Training
“Training is an organized activity to improve knowledge skill & attitude in order to bridge the gap between expectation of the programme & practical happening in the field”.
Continuous skill building of Medical & paramedical staffs upgrade the skill, knowledge & attitude for better quality of health care services. As per the call of the day the paradigm of training has been shifted from training to quality health care services through skill building, multi skilling & mentoring. Also it is mandatory to ensure ‘National Quality Assurance Standard (NQAS). In order to enhance the quality of health services in the field of RMNCAH+N, Directorate of Family Welfare regularly undertakes various type of trainings for health Care providers.
Objectives:
- To assess the need of the different trainings and to improve the Knowledge, attitude & skills levels.
- To enable the service providers to ensure high quality health services.
- To develop management skills of health personnel for effective management of public health services.
- To strengthen the service delivery mechanism
REPRODUCTIVE HEALTH
RCH.6: Family Planning Trainings
Training Details | Batch Size | Participants | Venue |
Three Days TOT on laparoscopic sterilization | 4/ batch | MO | City Hos Cuttack |
12 days Laparoscopic sterilization training for teams of Doctor, SN and OT assistant) | 3 / batch | Doctors & Nursing Officers | City Hos Cuttack |
12 days Minilap training for medical officers | 3 / batch | MO | City Hos Cuttack |
5 days NSV Training- ToT & trainings | 4/Per Batch | MO | Ghatagaon |
3 days TOT on IUCD insertion | 10/ per batch | MO | DHH |
5days Training of Medical officers on IUCD insertion (Trg of AYUSH, SNs, ANM integrated with MOs trg.) | 10 / batch | AYUSH MO & paramedics | DHH |
1 day Training of Medical Officers on Injectable Contraceptive | 30/batch | Medical Officers | State & DHH/CHC |
1 day Training of Nurses (Staff Nurse/LHV/ANM) (Injectable Contraceptive Trainings) | 30/batch | Paramedics | DHH /CHC |
FP-LMIS training | |||
1 day State level re-orientation of DVLMs, System In Charge,& Pharmacist on FP LMIS. | 30/per batch | Programme managers | State venue |
One day district level orientation to BPM,BDM & Block pharmacist on FPLMIS | 30/per batch | Programme managers | District level venue |
One day Block level training for ASHA on FPLMIS | 30/per batch | ADHA | Block level venue |
5 days Training for Post abortion Family Planning | – | MO & Paramedics | DHH |
1 day Training for MOs on Oral Pills (Virtual Mode) | 30/batch | 77 | 52 |
RCH.1:Maternal Health
Training Details | Batch Size | Participants | Venue |
One day State Level training on SUMAN volunteers | 30/ batch | PRI & volunteers | State |
One day training of SUMAN volunteers at district level | – | DHH | |
One day Block level SUMAN volunteers training | – | CHC | |
3 days TOT on Safe Abortion Services at state level | 6 /batch | O&G Spl & paramedics | MCH & Capital Hos |
12 days CAC certification Training of MBBS Doctors -12days & SNs -6 days | 6/Batch | MO and Paramedics | Capital Hos & & DHH Venue |
3 days Refresher training on CAC | 6/Batch | MO | MCH/CH/DHH |
4 days MMA training of PHC (R+U) MBBS doctors at State level | 6/batch | MO | MCH & Capital Hos |
TOT on SBA | 20/batch | MO and Paramedics | SIH&FW |
21 days SBA training of SNs at District level | – | Paramedics | DHH/SDH&CHC |
21 day SAB training for AYUSH MOs at the District level | – | MO AYUSH | DHH/SDH |
21 days SBA training of ANMs / LHVs at District level | – | Paramedics | DHH/SDH/CHC |
18 weeks LSAS training (Now 24 Weeks or 6 months from 2022-23) | – | MO | |
2 weeks Refresher for MOs on LSAS | – | MO | MCH & selected DHH |
10 days BEmOC training for MOs/LMOs | MO | MCH & DHH | |
3 days training on DAKSHTA | 15/batch | MO | DHH |
5 days TOT on DAKSHTA | 15/batch | MO | State |
Onsite Mentoring on DAKSHATA | per visit | MO | |
Two days State level ToT for Scaling up of RMC training under LaQshya | 20 batch | MO & Paramedics | MCH & DHH |
One day Facility level Training on RMC at 20 DHH / FRUs | 20/ batch | MO & Managers | State |
One day orientation for medical college mentors under CoE, MH at SCB MCH | 30/ batch | MO | State |
TOT on RTI/STI for O&G, Paed, Skin VD/ Med | 30/Per batch | ||
3 days Training of Medical Officers on RTI/STI | 25/batch | ||
One day State level training on MPCDSR software for programme officers and managers (MH and CH) (New Activity) | Per batch/35 | MO & Paramedics | State |
One day State level training on MPCDSR software for technical review of MDR module (New Activity) | Per batch/35 | Mo & Managers | State |
One week confidence building on ultrasonography training for OG spl. | 2/ batch | MO | State |
1 day state level training on Hypothyroidism during pregnancy for O & G spl and Med Spl | 30/batch | MO | State |
2 days competency building training at Skills lab | – | State | |
CS & Management of Basic complication for Surgery Spl.( 24 working days) | 2/batch | State | |
1 day Training of MTs on Maternal Congenital Syphilis/ HIV for dual elimination of mother to child transmission (EMTCT ) at state level | 30/batch | State | |
1 day training of programme managers on EMTCT for dual elimination mother to child transmission at state level (New Activity) | 30/batch | State | |
1 day training of PHC- HWC (R+U) MOs on EMTCT at district level (New Activity) | – | ||
1 day training of HWC Nursing Officer / ANM on EMTCT at district level (New Activity) | – |
RCH. 3: Child Health
Training Details | Batch Size | Participants | Venue |
2 days TOT on NSSK for MOs/ Paed Spl | 16/ batch | MO | SVPPGIP /CH |
2 days NSSK Training for Medical Officers | 16/ batch | MO | DHH |
2 days NSSK Training for SNs/ CHOs | 16/ batch | NO & CHO | DHH |
4 days Training on FBNC for MO & SN from existing SNCU, NBSU, news SNCU, NBSU | 16/Batch | N.O | Capital Hos/SVPPGIP |
2 weeks observership training on FBNC for MO & SN from existing SNCU, news SNCU | 6/ batch | N.O | Kalavati Saran/SVPPGIP/ Capital hos |
2 days Trainings on Family participatory care (KMC) for Nursing Officers | 24/Per Batch | N.O | Capital hos/ SVPPGIP |
Three days State level ToT on NBSU | 16/ Per Batch | N.O | Capital hos/ SVPPGIP |
Three days Regional level training on NBSU for MOs & SNs | 16/ Per Batch | M.O & N.O | Capital hos/ SVPPGIP |
One day refresher training for SNCU SNs & DEO at State Level on data entry process and data Mgt | 30/ batch | N.O & DEO | State |
Two days State level training for the DEO of NBSU on Data management | 20/batch | DEO | State |
One day State level orientation/ training on MusQan | 30/batch | MO & Managers | State |
One day District level training on MusQan | 30/Per Batch | MO & MNGAGERS | DHH |
7 days trg on Hybrid ICU for Ped. Spl/ MO working at Paed. Hybrid ICUs | 30/Per Batch | MO & Paramedics | SLN MCH & SVPPGIP |
One day State level ToT on MPCDSR in virtual mode | – | Mo & Managers | State (virtual) |
One day District level Training on MPCDSR | 30/Per batch | MO & Managers | DHH |
2 days State level ToT on SAANS for Paediatrics Specialist, MCH faculty & Nursing Officers | 24/Per batch | Mo & paramedics | State |
2 days Regional level training on Childhood Pneumonia Management | 24/Per batch | MO | MCH |
11 days F-IMNCI Training for Staff Nurses | 24/Per Person | MO | SVPPGIP |
RCH. 7 : Nutrition & AMB(AMLAN)
Training Details | Batch Size | Participants | Venue |
1 day Training on Anaemia Mukt Bharat (AMB) | 30/Per batch | MO, Paramedics & Managers | DHH |
1 day sensitization of ANM/ SNs/ Doctors of DPs and SCs at District level for MAA programme | 30/Per District | MO & paramedics | DHH |
Two days NRC management training for NRC Medical Officers at State level. | 35/ batch | MO | State venue |
3 days training for NRC SNs, ANM & NRC counselors at State level (including refreshers) | 35/ batch | Paramedics & managers | State Venue |
Half yearly one day State level Review MO, NCs, DMRCH, HMs | 35/ batch | MO & managers | State |
RCH.3 : Immunization
.
Training Details | Batch Size | Participants | Venue |
Two days district level Orientation/ refresher training for service providers on RI & new vaccine (Participants : Health Worker (M/F), Multi Purpose Health Worker (M/F) & supervisors | 20/ batch | Paramedics | DHH |
Three days training of Medical Officers on RI & new vaccine (Participants : Block MO I/c, AYUSH MO) at State Level | 20/ batch | MO & MO AYUSH | State |
Two days district level cold chain handlers training | 20/ batch | Paramedics | DHH |
One day ICA training at state level | Per batch | Managers | State |
BRIDGE IPC skills training for FLWs | MO & paramedics | State | |
One day State level Refresher training on Cold Chain Management for CCT & WIC operators | 40/Per Batch | Managers (Tech) | State |
One day State level training cum review of RVCCM, DVLM & CCT | 30/Per Batch | Managers | State |
Two days State level ToT on Cold chain handler hand book | 30/Per Batch | Paramedics | State |
Three days State level ToT on Medical Officer Hand Book | 35/Per Batch | MO & MO AYUSH | State |
Two days State level ToT on RI Hand Book | 35/Per Batch | MO & MO AYUSH | State |
One day state level training on RI micro plan & Supportive Supervision | 35/Per Batch | MO & MANGERS | State |
One Day State Level Training on eVIN | Per Meeting | Managers | State |
Two days refresher training on eVIN & NCCMIS for CCT/RM, RVCCM, LM at State level. | 35/Per Batch | Managers | State |
One day district level training on eVIN | 30/Per Batch | Paramedics | DHH |
RCH. 5 : Adolescent Health
Training Details | Batch Size | Participants | Venue |
Organisation of Regional Workshop | Lumpsum | ||
4 days AFHS training of Medical Officers | 30/Per batch | M.O | state |
6 days Training of AH counselors | 30/Per batch | Counsellors | state |
5 days ToT Training of Peer Educator (District level) | 30/Per Batch | HWM F PHEO | DHH |
5 days ToT Training of Peer Educator (Block Level) | – | HWM F PHEO | DHH |
6 days Training of Peer Educator (Sub block level) | – | Peer Educators | Block level |
Strengthening SC HWCs for AFHC Services | – | ||
5 days Training of Community Health Officers on AFHS (New Activity) | 35/Per batch | CHO | DHH |
RCH.5
School Health
Training Details | Batch Size | Participants | Venue |
5 days training of State level Master Trainers | 30/ Per Batch | M.O & Teacher | |
5 days residential ToT at District level AYUSH MO, PHEO, Teacher Educators, DIET | 30/ Per Batch | M.O , MO AYUSH, PHEO | |
1 day orientation of HMs & district & Block health & Education officials | 40/ Per Batch | Teacher, MO, PHEO | |
5 days Training of two nodal teachers per school | Per Batch |
RCH.3
RBSK
Training Details | Batch Size | Participants | Venue |
5 days Basic Training of MHT Staff | 30 per batch | MO AYUSH,ANM, & N.O | State/Regional |
Three Days Refresher Training of RBSK MHT Staff | 30 per batch | MO AYUSH,ANM, & N.O | DHH |
15 days DEIC training : 6 functional DEIC + 24 proposed DEIC @ 14 persons per DEIC. | Per person | Therapist of DEIC | GoI |
Mentoring support by AIIMS, MCH & Thematic experts in the field of Early Intervention | Per DEIC |
RCH. 2
PC& PNDT Trainings
Training Details | Batch Size | Participants | Venue |
1 day Training of district PNDT Nodal Officers | Per Batch | MO | State |
1 day Training for Judicial Officers / Assistant Public Prosecutors on provisions of PCPNDT Act, 1994 in collaboration with Judicial Academy, Cuttack / Directorate of Public Prosecution, Odisha | Per batch | Judge | Judicial Academy |
1 day Training of State Inspection and Monitoring Team (SIMT) | Per Batch | MO & Manager | State |
One day State level Training –cum – review on Online Maintenance of Records: | 30/ Batch | Manager | State |
3 days Induction Training for newly recruited Asst. manager, LAIS & CPHC on PC & PNDT (New Activity) | 40/batch | Manager | State |
One day State level Training of ADPHCO & DPHCO on Communication Strategy for improving Sex Ratio (New Activity) | 30/batch | MO | State |
Half day Orientation (twice in a year) of Counselors of 104 Health helpline for proper response to the calls received on gender equity issues including PNDT | – | Manager | State |
RCH.2
Gender Based Violence
Training Details | Batch Size | Participants | Venue |
One Day State Level Refresher training for Staff Nurses from public health facilities | – | Paramedics | State |
One day State Level refresher training for doctor from public health facilities | – | MO | State |
1 day State Level Training of SPMU on Gender Mainstreaming in Health (New Activity) | 35/ Batch | State | |
State level Training on MLC Protocol for 30 DHH / 33 SDH Registered Medical Practitioners Training of MO/Registered Medical Practitioners in Medico Legal Care For Survivors Victims of Sexual Violence (New Activity) | 33/ batch | MO & Manager | State |
THEMATIC TRAININGDirectorate of family welfare also organizes different thematic training progrmmaes in coordination with Development partners. i,e UNICEF, UNFPA, JHPIEGO,IDF Foundation for successful implementation of ongoing trainings & introduction of new training.